邮箱: | |
单位/姓名: | |
适用场所:
蠕动泵泵头专用
产品特性:
百思康 Biosicon ®系列硅胶管是基于兰格公司多年蠕动泵传输与处理技术的研究与应用经验,采用精制质硅胶原料制作而成,具有透明度高,耐磨性好,渗透率低,回弹力强,压缩后不易形变等特点,是蠕动泵动力传输应用的优选管材。
· USP Class VI
· FDA 21 CFR 177.2600
· NSF 51
· RoHS
· REACH
· GB4806.11-2016
功能特点
技术指标
其他参数
软管 | 产品编号 | 管号 |
内径 (mm) |
外径 (mm) |
壁厚 (mm) |
包装长度 (m/pkg) |
硬度 (邵A) |
扯断强度 (MPa) |
扯断延长率(%) |
撕裂强度 (kN/m) |
材料 |
Biosicon 硅胶管 |
05.50.786 | 13# | 0.8 | 4.2 | 1.7 | 15 | 50-55 | ≥7.0 | ≥300 | ≥30 | 铂金硫化硅胶 |
05.50.766 | 14# | 1.6 | 5 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.767 | 19# | 2.4 | 5.8 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.768 | 16# | 3.2 | 6.4 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.769 | 25# | 4.8 | 8 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.770 | 17# | 6.4 | 9.6 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.771 | 18# | 7.9 | 11.1 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.772 | 15# | 4.8 | 9.6 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.773 | 24# | 6.4 | 11.2 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.774 | 35# | 7.9 | 12.7 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.775 | 36# | 9.5 | 14.3 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.776 | 73# | 9.5 | 16.1 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.777 | 82# | 12.7 | 19.3 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.778 | 86# | 9.5 | 22.3 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.779 | 88# | 12.7 | 22.3 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.780 | 90# | 19 | 31.8 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.781 | 92# | 25.4 | 35 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.760 | 26# | 6.4 | 13 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.761 | 184# | 15.9 | 22.5 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.762 | 185# | 8 | 16 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.763 | 186# | 12 | 20 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.764 | 187# | 16 | 24 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.765 | 188# | 17 | 25 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 |
使用温度范围:-50℃-250℃,可耐受反复高温及紫外线消毒
BioSilicone百思康蠕动泵硅胶管宣传册 点击下载